Review Scores: Compare Reviewed Speakers
Scores are on a 10 point scale, with 0 being the worst thing possible and 10 being god like in virtue.
A 5 is passible, and 6 would be a pretty good score.
Pay attention to the subcategories to note the weaknesses as well as strengths of any speaker you plan to purchase.
Some categories are based on objective data, most are my subjective interpretations of the performance.
Putting numbers to subjective data does not make it objective. Keep in mind that these numbers represent my opinion.
Here is a breakdown of the scoring methodology if you are looking for more information.
Details for recommended uses can be found in the reviews for the individual products.
Follow the Purchase links before you put the product in your shopping cart to support the site and the development of additional content.
Many speakers are listed twice, once with DSP(marked with a Y), and once in stock form(marked with a N).
Name | Review | Buy | Build | Sound | DSP | Tweeter |
Woofer |
Cabinet |
Features |
Crossover |
Amp |
Subwoofer |
Neutrality |
Bass |
Extension |
Treble |
Midrange |
Headroom |
Dispersion |
Detail |
Imaging |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selah Audio Mejor Supreme | Read | Buy | 9.3 | 9.4 | Y | 10 | 9 | 9 | 10 | 10 | 8 | 9 | 10 | 10 | 10 | 10 | 9 | 9 | 10 | 7 | 10 |
Vanatoo Transparent One Encore | Read | Buy | 7.3 | 7.1 | N | 5 | 7 | 7 | 9 | 8 | 8 | - | 7 | 7 | 5 | 6 | 8 | 5 | 8 | 10 | 8 |
CSS Criton 1TD v2 | Read | Buy | 7.0 | 7.0 | Y | 7 | 9 | 7 | 4 | 8 | - | - | 9 | 8 | 6 | 7 | 8 | 7 | 4 | 8 | 6 |
Selah Audio Compatto | Read | Buy | 7.2 | 6.7 | - | 9 | 5 | 9 | 6 | 7 | - | - | 8 | 6 | 0 | 9 | 9 | 3 | 8 | 8 | 9 |
CSS Criton 1TD v2 | Read | Buy | 7.0 | 6.7 | N | 7 | 9 | 7 | 4 | 8 | - | - | 9 | 7 | 4 | 6 | 8 | 8 | 4 | 8 | 6 |
Vanatoo Transparent One | Read | - | 6.8 | 6.6 | - | 6 | 7 | 7 | 7 | 6 | 8 | - | 7 | 7 | 5 | 7 | 7 | 5 | 6 | 7 | 8 |
Micca Voltron | Read | - | 4.6 | 6.6 | Y | 3 | 5 | 3 | 5 | 7 | - | - | 7 | 6 | 5 | 4 | 7 | 8 | 8 | 5 | 9 |
ELAC B5.2 | Read | Buy | 5.2 | 6.4 | Y | 6 | 5 | 5 | 5 | 5 | - | - | 9 | 6 | 5 | 6 | 7 | 6 | 6 | 7 | 6 |
Vanatoo Transparent Zero | Read | Buy | 7.0 | 6.4 | N | 7 | 6 | 6 | 9 | 6 | 8 | - | 7 | 7 | 4 | 8 | 7 | 4 | 6 | 7 | 8 |
JBL LSR305 | Read | Buy | 4.3 | 6.3 | Y | 5 | 5 | 3 | 4 | 5 | 4 | - | 7 | 6 | 5 | 7 | 6 | 7 | 7 | 7 | 5 |
JBL LSR308 | Read | Buy | 3.8 | 6.3 | N | 5 | 5 | 1 | 3 | 5 | 4 | - | 7 | 6 | 6 | 6 | 5 | 7 | 8 | 7 | 5 |
JBL LSR305 | Read | Buy | 4.3 | 6.2 | N | 5 | 5 | 3 | 4 | 5 | 4 | - | 7 | 6 | 5 | 7 | 5 | 7 | 7 | 7 | 5 |
Behringer Truth B2031A | Read | Buy | 5.7 | 6.1 | Y | 5 | 6 | 7 | 3 | 5 | 8 | - | 7 | 7 | 8 | 5 | 6 | 6 | 5 | 6 | 5 |
KEF Q300 | Read | Buy | 5.2 | 5.8 | Y | 6 | 7 | 7 | 4 | 2 | - | - | 7 | 5 | 4 | 6 | 6 | 7 | 5 | 7 | 5 |
SVS Prime Bookshelf | Read | Buy | 4.4 | 5.8 | Y | 4 | 4 | 5 | 4 | 5 | - | - | 7 | 5 | 4 | 6 | 6 | 7 | 5 | 7 | 5 |
ELAC UB5 | Read | Buy | 5.6 | 5.7 | Y | 6 | 6 | 5 | 4 | 7 | - | - | 8 | 6 | 3 | 5 | 5 | 5 | 7 | 6 | 6 |
Wave Crest Audio HVL-1 | Read | Buy | 5.6 | 5.7 | Y | 6 | 6 | 5 | 5 | 6 | - | - | 7 | 6 | 2 | 6 | 6 | 8 | 4 | 6 | 6 |
Bose 901 | Read | Buy | 6.0 | 5.6 | N | - | 6 | 7 | 6 | 5 | - | - | 6 | 4 | 7 | 2 | 7 | 9 | 7 | 3 | 5 |
Fluance SX6 | Read | Buy | 4.0 | 5.6 | Y | 5 | 5 | 4 | 3 | 3 | - | - | 7 | 6 | 5 | 6 | 5 | 6 | 5 | 5 | 5 |
SVS Prime Bookshelf | Read | Buy | 4.4 | 5.6 | N | 4 | 4 | 5 | 4 | 5 | - | - | 7 | 5 | 4 | 4 | 5 | 8 | 5 | 7 | 5 |
KEF Q300 | Read | Buy | 5.2 | 5.4 | N | 6 | 7 | 7 | 4 | 2 | - | - | 7 | 5 | 4 | 4 | 5 | 7 | 5 | 7 | 5 |
Behringer Truth B2031A | Read | Buy | 5.7 | 5.3 | N | 5 | 6 | 7 | 3 | 5 | 8 | - | 4 | 5 | 5 | 4 | 5 | 9 | 5 | 6 | 5 |
Dayton MK402 | Read | Buy | 4.4 | 5.3 | Y | 4 | 5 | 4 | 6 | 3 | - | - | 7 | 5 | 5 | 4 | 5 | 6 | 6 | 4 | 6 |
Wave Crest Audio HVL-1 | Read | Buy | 5.6 | 5.2 | N | 6 | 6 | 5 | 5 | 6 | - | - | 7 | 5 | 2 | 4 | 5 | 8 | 4 | 6 | 6 |
Swan D1010-IV | Read | Buy | 4.5 | 5.1 | Y | 5 | 5 | 4 | 4 | 5 | 4 | - | 7 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 6 |
ELAC B5.2 | Read | Buy | 5.2 | 5.0 | N | 6 | 5 | 5 | 5 | 5 | - | - | 7 | 2 | 1 | 5 | 5 | 6 | 6 | 7 | 6 |
Infinity Primus P163 | Read | Buy | 5.0 | 5.0 | Y | 4 | 5 | 7 | 4 | 5 | - | - | 7 | 5 | 3 | 5 | 5 | 7 | 4 | 5 | 4 |
Audioengine P4 | Read | Buy | 5.4 | 4.9 | Y | 5 | 5 | 6 | 6 | 5 | - | - | 7 | 4 | 3 | 5 | 5 | 6 | 4 | 5 | 5 |
ELAC UB5 | Read | Buy | 5.6 | 4.9 | N | 6 | 6 | 5 | 4 | 7 | - | - | 5 | 6 | 3 | 5 | 3 | 3 | 7 | 6 | 6 |
Audioengine A2+ | Read | Buy | 5.7 | 4.7 | Y | 6 | 6 | 6 | 6 | 5 | 5 | - | 7 | 4 | 3 | 5 | 5 | 2 | 5 | 5 | 6 |
ELAC B5 | Read | Buy | 4.6 | 4.7 | - | 5 | 5 | 4 | 4 | 5 | - | - | 5 | 6 | 5 | 4 | 5 | 4 | 3 | 6 | 4 |
Pioneer BS22 | Read | Buy | 4.6 | 4.7 | Y | 4 | 5 | 5 | 4 | 5 | - | - | 7 | 5 | 3 | 5 | 4 | 6 | 4 | 4 | 4 |
Infinity Primus P163 | Read | Buy | 5.0 | 4.6 | N | 4 | 5 | 7 | 4 | 5 | - | - | 5 | 5 | 0 | 5 | 5 | 8 | 4 | 5 | 4 |
IK Multimedia iLoud MM | Read | Buy | 4.2 | 4.6 | N | 3 | 5 | 3 | 6 | 5 | 3 | - | 7 | 5 | 5 | 3 | 3 | 3 | 5 | 5 | 5 |
Pioneer BS22 | Read | Buy | 4.6 | 4.4 | N | 4 | 5 | 5 | 4 | 5 | - | - | 6 | 5 | 3 | 4 | 4 | 6 | 4 | 4 | 4 |
Micca MB42x | Read | Buy | 3.8 | 4.2 | N | 4 | 3 | 3 | 6 | 5 | - | - | 5 | 3 | 1 | 2 | 3 | 5 | 4 | 2 | 6 |
Micca MB42x | Read | Buy | 4.2 | 4.3 | Y | 4 | 3 | 3 | 6 | 5 | - | - | 6 | 4 | 5 | 3 | 4 | 5 | 4 | 2 | 6 |
Micca PB42x | Read | Buy | 3.2 | 3.1 | N | 4 | 3 | 3 | 3 | 3 | 3 | - | 5 | 3 | 0 | 2 | 3 | 3 | 4 | 2 | 6 |
Fluance SX6 | Read | Buy | 4.0 | 4.0 | N | 5 | 5 | 4 | 3 | 3 | - | - | 2 | 2 | 1 | 4 | 5 | 7 | 5 | 5 | 5 |
Micca PB42x | Read | Buy | 3.2 | 4.0 | Y | 4 | 3 | 3 | 3 | 3 | 3 | - | 6 | 4 | 5 | 3 | 4 | 2 | 4 | 2 | 6 |
B&W 686 S2 | Read | Buy | 5.2 | 4.1 | - | 5 | 7 | 7 | 5 | 2 | - | - | 5 | 6 | 2 | 2 | 3 | 6 | 2 | 7 | 4 |
Definitive Technology Incline | Read | Buy | 4.0 | 4.3 | - | 3 | 4 | 3 | 6 | 5 | 3 | - | 7 | 3 | 5 | 5 | 4 | 2 | 5 | 3 | 5 |
Audioengine P4 | Read | Buy | 5.4 | 3.6 | N | 5 | 5 | 6 | 6 | 5 | - | - | 3 | 2 | 2 | 3 | 3 | 6 | 4 | 5 | 4 |
Audioengine A2+ | Read | Buy | 5.7 | 3.0 | N | 6 | 6 | 6 | 6 | 5 | 5 | - | 2 | 1 | 1 | 3 | 3 | 3 | 5 | 3 | 6 |
Polk OWM3 | Read | Buy | 3.2 | 2.9 | N | 3 | 3 | 2 | 5 | 3 | - | - | 2 | 1 | 0 | 3 | 4 | 6 | 3 | 4 | 3 |
Polk OWM3 | Read | Buy | 3.2 | 3.1 | Y | 3 | 3 | 2 | 5 | 3 | - | - | 2 | 1 | 0 | 4 | 4 | 6 | 3 | 4 | 4 |
OSD AP490 | Read | Buy | 3.0 | 3.0 | N | 3 | 3 | 1 | 5 | 3 | - | - | 2 | 2 | 0 | 2 | 2 | 6 | 5 | 4 | 4 |
OSD AP490 | Read | Buy | 3.0 | 3.6 | Y | 3 | 3 | 1 | 5 | 3 | - | - | 2 | 2 | 1 | 4 | 4 | 6 | 5 | 4 | 4 |
Pioneer BS21 | Read | - | 4.4 | 2.7 | N | 4 | 4 | 5 | 4 | 5 | - | - | 2 | 1 | 3 | 3 | 0 | 5 | 4 | 3 | 3 |
Pioneer BS21 | Read | - | 4.4 | 3.2 | Y | 4 | 4 | 5 | 4 | 5 | - | - | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
Dayton B652-AIR | Read | Buy | 2.4 | 2.7 | N | 4 | 2 | 2 | 3 | 1 | - | - | 3 | 3 | 0 | 4 | 1 | 8 | 1 | 2 | 2 |
Dayton B652-AIR | Read | Buy | 2.4 | 3.6 | Y | 4 | 2 | 2 | 3 | 1 | - | - | 7 | 3 | 0 | 4 | 3 | 7 | 4 | 2 | 2 |
Dayton B652 | Read | Buy | 1.6 | 2.2 | N | 0 | 2 | 2 | 3 | 1 | - | - | 3 | 3 | 0 | 0 | 0 | 8 | 3 | 1 | 2 |
Dayton B652 | Read | Buy | 1.6 | 2.8 | Y | 0 | 2 | 2 | 3 | 1 | - | - | 7 | 3 | 0 | 0 | 2 | 7 | 3 | 1 | 2 |
Sound Appeal 6.5" Premium | Read | Buy | 3.8 | 2.1 | N | 4 | 3 | 3 | 6 | 3 | - | - | 3 | 2 | 1 | 0 | 1 | 7 | 0 | 3 | 2 |
Micca Club 3 | Read | Buy | 3.4 | 2.0 | N | 3 | 5 | 2 | 6 | 1 | - | - | 1 | 1 | 2 | 1 | 1 | 8 | 1 | 2 | 1 |
Micca Club 3 | Read | Buy | 3.4 | 3.8 | Y | 3 | 5 | 2 | 6 | 1 | - | - | 5 | 4 | 5 | 4 | 4 | 8 | 1 | 2 | 1 |
Micca COVO-S | Read | Buy | 4.2 | 1.9 | N | 2 | 5 | 5 | 7 | 2 | - | - | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 2 | 6 |
Micca COVO-S | Read | Buy | 4.2 | 3.1 | Y | 2 | 5 | 5 | 7 | 2 | - | - | 5 | 0 | 0 | 4 | 1 | 2 | 6 | 4 | 6 | Micca MB42 | Read | Buy | 3.4 | 1.6 | N | 4 | 3 | 3 | 6 | 1 | - | - | 2 | 2 | 1 | 0 | 0 | 5 | 1 | 1 | 2 |
Micca MB42 | Read | Buy | 3.4 | 2.4 | Y | 4 | 3 | 3 | 6 | 1 | - | - | 5 | 3 | 2 | 1 | 2 | 5 | 1 | 1 | 2 |
Monoprice 6.5" | Read | Buy | 1.6 | 1.7 | - | 1 | 1 | 2 | 3 | 1 | - | - | 3 | 1 | 0 | 1 | 1 | 6 | 1 | 1 | 1 |
Cyber Acoustics CA-3602a | Read | Buy | 1.2 | 1.7 | N | 1 | 4 | 0 | 1 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 4 |
Cyber Acoustics CA-3602a | Read | Buy | 1.2 | 3.6 | Y | 1 | 4 | 0 | 1 | 0 | - | - | 5 | 2 | 5 | 1 | 3 | 3 | 7 | 2 | 4 |
Logitech z623 | Read | Buy | 3.0 | 3.2 | N | - | 3 | 2 | 5 | 3 | 4 | 2 | 3 | 1 | 7 | 0 | 3 | 7 | 4 | 1 | 3 |
Logitech z623 | Read | Buy | 3.0 | 3.8 | Y | - | 3 | 2 | 5 | 3 | 4 | 2 | 6 | 3 | 7 | 1 | 3 | 5 | 4 | 2 | 3 |
Logitech z313 | Read | Buy | 1.5 | 1.6 | N | - | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 4 | 0 | 3 |
Logitech z313 | Read | Buy | 1.5 | 2.4 | Y | - | 2 | 1 | 5 | 1 | 0 | 0 | 4 | 2 | 5 | 1 | 2 | 1 | 4 | 1 | 2 |
M-Audio AV32 | Read | Buy | 2.8 | 2.1 | N | 3 | 4 | 3 | 4 | 1 | 2 | - | 2 | 1 | 1 | 2 | 3 | 2 | 4 | 1 | 3 |
M-Audio AV32 | Read | Buy | 2.8 | 3.4 | Y | 3 | 4 | 3 | 4 | 1 | 2 | - | 7 | 3 | 3 | 4 | 4 | 1 | 4 | 2 | 3 |
Mackie CR3 | Read | Buy | 3.0 | 1.8 | N | 4 | 3 | 3 | 4 | 1 | 3 | - | 2 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 2 |
Mackie CR3 | Read | Buy | 3.0 | 2.8 | Y | 4 | 3 | 3 | 4 | 1 | 3 | - | 6 | 2 | 2 | 3 | 3 | 1 | 3 | 2 | 3 |
Swan D1010-IV | Read | Buy | 4.5 | 3.8 | N | 5 | 5 | 4 | 4 | 5 | 4 | - | 3 | 4 | 1 | 4 | 3 | 5 | 4 | 4 | 6 |
Dayton MK402 | Read | Buy | 4.4 | 4.0 | N | 4 | 5 | 4 | 6 | 3 | - | - | 3 | 3 | 1 | 2 | 4 | 4 | 6 | 4 | 6 |
Zu Audio Essence | Read | Buy | 3.4 | 2.4 | N | 6 | 6 | 2 | 2 | 1 | - | - | 0 | 3 | 4 | 0 | 0 | 6 | 0 | 5 | 4 |
Other content you may like:
- Vanatoo Transparent One Review - Software update brings new standard of performance!
- Lone Star Audio Fest 2018 - Staying up late, drinking too much, smoking like chimneys!
- Andrew Jones goes back the be begining, ELAC B5.2 Debut 2.0 Review is up!
- New Scores for all reviewed speakers - Compare and sort for fun!
- Creative Sound Solutions DIY Solution for the high end - CSS Criton 1TD v2 review is up!
- Dayton Makes a Budget Desktop speaker with a crossover - Dayton Audio MK402 review is up!
- Smaller than small, deeper than deep - iLoud Micro Monitor review is up!
- Vanatoo's new speaker, The Transparent Zero review is up!
- SVS Prime Bookshelf Review is now available for your viewing pleasure
- ELAC A-Stock UB5 Listening Impressions are up!
- 30 years in the making, the ancient Bose 901 finally gets measured - The Bose 901 review is up!
- Lock and load, we are hitting the bottom of the barrel with both barrels - The Logitech z313 review is up!
- Bulletproof speakers... No, it's just the B&W 686 S2 Review!
- Declare independence from the British sound! - The KEF Q300 review is up!
- Recommended System Finder - Just in time for the Holidays!
- JBL LSR308 Studio Montor - Super Massive Epic Review!
- Two years after starting this site I finally get around to talking about my stereo.
- Small and cheap speakers transform into retarded and good... Micca COVO-S Review!
- AMT tweeter on a B652? The Dayton B652-AIR is reviewed for great justice!
- JBL LSR305 Studio Monitor Review!
- Zu Essence Review!